# Barnard catalog from: http://www.dvaa.org/AData/Barnard.html
#B# 2000 Epoch R.A. Dec	Dia.Opacity1 	Barnard's Descriptions 	UM2_Pg2 	Constellation
1 	3 	32 	57 	+31 9 	30 	4 	Large, indefinite 	60 	Perseus
2 	3 	33 	31 	+32 19 	20 	4 	Indefinite; elongated SE and NW 	60 	Perseus
3 	3 	40 	1 	+31 58 	20 	5 	Irregular, dark space in nebula; curved, bright strip of nebulosity in SW side 	60 	Perseus
4 	3 	44 	2 	+31 47 	  	5 	Very large; indefinite 	60 	Perseus
5 	3 	47 	53 	+32 53 	60 	5 	Indefinite; elongated NE and SW; Eta Persei (mag 5.8) near NE side 	60 	Perseus
6 	3 	56 	23 	+56 7 	  	4 	Round; indefinite 	28 	Camelopardalis
7 	4 	17 	25 	+28 33 	  	5 	Large, irregular, with brighter condensation (B 10) in SE part 	78 	Taurus
8 	4 	17 	50 	+55 14 	  	? 	Center of a dark, irregular lane about 2.6 degrees long and 22' + or - across; very much like the dark lanes E. of Rho Ophiuchi 	28 3 	Camelopardalis
9 	4 	18 	  	+55 3 	  	? 	Dark, irregular vacancy. This is the middle of a great vacancy extending east and west, the continuous part of which is 2.5 degrees long and about .5 degree wide. It really extends in a more or less broken form for about 6 degrees. There is a wide region extending south of it for a couple of degrees, nearly to the star BD +53 750 (magnitude 5.0) whose position is 4h6m58s, N 53 18' (1875.0). To the east it breaks up into more or less separate spots, somewhat resembling those at the east end of the great lane from Rho Ophiuchi, but unlike that lane it does not originate in a larger vacant space or a nebula. Its borders are not so definite as the Rho Ophiuchi lane. It is approximately bounded by the coordinates 3h58m, N54.7 and 4h20m, N54.8. The individual positions of some of the spots are given in the catalogue. 	28 	Camelopardalis
10 	4 	18 	41 	+28 16 	8 	5 	The brightest part of B 7 	78 	Taurus
11 	4 	26 	37 	+55 2 	  	3 	East end of irregular lane, B 8 	28 	Camelopardalis
12 	4 	29 	47 	+54 14 	24 	5 	Isolated dark spot SE of B 11; irregularly round with extension E. from the NE side 	28 	Camelopardalis
13 	4 	31 	18 	+54 53 	11 	4 	Irregular; irregularly darker inside with a rather sharp, short, narrow extension toward the S. 	28 	Camelopardalis
14 	4 	39 	59 	+25 44 	3 	? 	Very small, bright nebula; a bright spot in the dark nebula B 22. (Position given in Astrophysical Journal, 49:14, (1919ApJ.49.1B) in error by 10m in right ascension.) 	78 	Taurus
15 	4 	31 	56 	+46 37 	13 	5 	Elliptical; diameter 15' x 10' slightly NW and SE. One of the finest examples of a dark object seen against the ordinary sky and away from the Milky Way. The background on which the stars shine is uniform over the entire plate. The object is in a region somewhat larger than itself, where there are relatively few stars, and is black by contrast with the sky alone. It clearly shows the presence of a feeble uniform luminosity in space which, from the appearance of similar objects in widely different parts of the sky, leads to the belief that this feeble illumination of distant space is universal. If this object were seen against the star clouds of the Milky Way it would appear strikingly black. 	42 	Perseus
16 	4 	32 	26 	+46 36 	  	5 	Very small; elongated N and S; close to SE edge of B 15 	42 	Perseus
17 	4 	32 	30 	+46 31 	  	5 	Very small; elongated N and S; close to E edge of B 15 	42 	Perseus
18 	4 	31 	13 	+24 21 	60 	5 	Group of dark spots 	78 	Taurus
19 	4 	33 	  	+26 16 	60 	? 	Large, indefinite 	78 	Taurus
20 	4 	37 	4 	+50 58 	60 	2 	In S part of larger, relatively vacant area; this is the dark object mentioned by Espin in Monthly Notices, 58, 334, (1898MNRAS..58..334E). It is close north of a small group of faint stars and is 6' or 8' in diameter. In a somewhat larger vacant space (sic). It is not so definite as B 15. 	42 	Perseus
21 	4 	37 	57 	+55 21 	10 	4 	Indefinite; irregularly round 	28 	Camelopardalis
22 	4 	38 	  	+26 3 	120 	4 	Irregular; unequally dark; extended SE and NW; this is a very large region of obscure nebulosity with several darker streaks in it trending northwest. It is partly separated from another starless region lying about 2 degrees to the west and north. Near the middle of the first of these regions is a small luminous nebula with a faint fan-shaped extension for 10' to the northeast (B 14). This is undoubtedly a brighter condensation of the great obscuring mass surrounding it. The position of this small nebula is 4h32m20s, N25 30' (1875.0). 	78 	Taurus
23 	4 	40 	33 	+29 52 	5 	5 	Sharply pointed to the SE; BD +29 728 (magnitude 6.5) in N part 	59 	Taurus
24 	4 	42 	53 	+29 44 	8 	5 	Sharply pointed to the S 	59 	Taurus
25 	4 	52 	4 	+46 0 	8 	3 	Irregularly round; a good example of a dark or more or less starless region. 	42 	Auriga
26 	4 	54 	38 	+30 37 	5 	6 	Irregular; B 26, 27, 28 are close NW of BD +30 741 (mag 6.8), which is involved in feeble nebulosity 	59 	Auriga
27 	4 	55 	8 	+30 33 	5 	6 	Irregular 	59 	Auriga
28 	4 	55 	52 	+30 38 	4 	6 	Irregular 	59 	Auriga
29 	5 	6 	23 	+31 35 	10 	6 	Round; indefinite 	59 	Auriga
30 	5 	30 	16 	+12 46 	67 	4 	Large dark area with few stars. There is a nebulous border, .5 degree wide, to the semi-vacant region extending 1 degree east and north from BD +12 803 (magnitude 7.0). Apparently this nebulous border extends many degrees east in a very diffused manner. There is a narrow dark lane extending south from the semi-vacant region, running close west of BD +12 803 to a point nearly 1 degree south of BD +12 801 (mag 6.9). There is a small fan-shaped nebula close north of small star in the position 5h24m30s, +12 3.9' (1875.0). A small strip of nebulosity extends 5' southwest from this star. These two nebulae are probably the brighter parts of a large obscure nebulosity. 	96 	Orion
31 	5 	32 	1 	+12 45 	30 	4 	Extended NE and SW; the E. and darkest part of B 30 	96 	Orion
32 	5 	32 	8 	+12 25 	  	3 	Dark projection from S. end of B 31 to the E. 	96 	Orion
33 	5 	40 	52 	- 2 27 	4 	4 	Dark mass, on nebulous strip extending S from Zeta Orionis (see Astrophysical Journal, 38, 500, (1913ApJ....38..496B), and Plate XX) 	116 	Orion
34 	5 	43 	30 	+32 38 	20 	4 	Round; starless; indefinite 	59 	Auriga
35 	5 	45 	30 	+ 9 3 	15 	2 	Elongated E and W, 20'x10', with an extension SE; three small stars N of it. 	96 	Orion
36 	5 	49 	  	+ 7 25 	120 	4 	Irregular, narrow dark lane, NE and SW. The NE end connects brokenly with B 35. Well shown on Plate 21, Lick Observatory Publications, 11, 1913. 	96 	Orion
37 	6 	32 		+10 28 	175 	4 	Irregular, semi-vacant region. This region is abruptly terminated on the S side by the nebulosity extending north from 15 Monocerotis. Its west side ends abruptly at 6h22m15s, +12 26' (1875.0). B 37, 38, and 39 are shown in Plates 28 and 29, Lick Observatory Publications, 11, 1913. 	96 	Monocerus
38 	6 	33 	41 	+11 4 	60 	4 	Irregular vacancy. This seems to refer to a portion of B 37. 	96 	Monocerus
39 	6 	38 	2 	+10 19 	  	5 	Small, sharply defined, elongated spot in the nebulosity NW of 15 Monocerotis. 	96 	Monocerus
40 	16 	14 	38 	-18 58 	15 	3 	Diffused dark spot; small star in it. This spot and B 41 are connected with the great nebula about Nu Scorpii and are doubtless denser opaque masses of the nebula. There is a larger dark region belonging to this same system in B 43, from which broken dark lanes somewhat like those from Rho Ophiuchi, though less marked, run eastward for some degrees. 	147 	Scorpius
41 	16 	22 	17 	-19 37 	45 	3 	Diffused dark spot 	147 	Scorpius
42 	16 	25 		-23 26 		6 	Great nebula of Mu Ophiuchi; this object is put in the list because, though not wholly dark, it is partly so, and the evident obscuration produced by it puts it in the class for which the catalogue is made. The semi-vacant region in which this, the great nebula of Rho Ophiuchi, lies is about 3.5 degrees in diameter. For references to the visual discovery and early observations of this strange region see Astronomische Nachrichten, 138, 211, 1895; Popular Astronomy 5, 227, 1897; 14, 581, 1906; Lick Observatory Publications, 11, 19, 1913 and Plate 36. 	147 	Ophiuchus
43 	16 	30 	  	-19 46 	  	4 	Large dark region 	147 	Ophiuchus
44 	16 	40 		-24 4 		5 	Dark lane E. from Rho Ophiuchi region. This is the middle of the main part of the great vacant lane that runs east from the region of Rho Ophiuchi. It is about 32' wide and has its beginning in a vacant area in which is the star 22 Scorpii (CD -24 12695, magnitude 5.5). It runs slightly northeast to about 16h40m, -23 40' (1875.0). From this point it extends in a broken chain of dark spots to a little south of B 63. Its total length is therefore about 10 degrees. 	147 	Ophiuchus
#44a 	16 	44 	45 	-40 20 	5 	5 	Irregular; sharpest on SE side; CD -40 10662 (mag 9.0) close N. Apparently a real dark object. 	164 	Scorpius
45 	16 	46 	  	-21 35 	120 	5 	Rather definite; Extended NE and SW with an irregular projection SW that connects it with the Rho Ophiuchi region. This appears to be a real, dark object. 	146 	Ophiuchus
46 	16 	57 	12 	-22 43 	  	6 	Irregular; definite; a string of small stars in the middle. 	146 	Ophiuchus
47 	16 	59 	42 	-22 38 	15 	5 	Irregular; definite; connected with B 51 by two sharp lanes. 	146 	Ophiuchus
48 	17 	1 	  	-40 41 	40 	5 	Fairly well defined; 15' W and N of CD -40 11088 (magnitude 8); seems to be a real object. 	164 	Scorpius
49 	17 	2 	39 	-33 16 	  	3 	Small; close SE of and involving CD -33 11668 (magnitude 9.3). 	164 	Scorpius
50 	17 	2 	54 	-34 23 	15 	6 	Large, irregular dark space; this is an irregular square, sharply defined on the east side and diffused on the west, where there are broken extensions for 30'. The star CD -34 11418 (magnitude 9.8) is near the middle. The stars CD -34 11422 (magnitude 9.8) and -34 11427 (magnitude 9.9) are on the eastern border. 	164 	Scorpius
51 	17 	4 	44 	-22 15 	20 	6 	Definite; one of a straggling group toward the eastern end of the dark lane from Rho Ophiuchi. Two irregular, dark lanes run west from it to B 47. 	146 	Ophiuchus
53 	17 	6 	  	-33 35 	60 	4 	Large; diffuse; extended N and S by 30'; curved toward the E at N end. 	164 	Scorpius
54 	17 	6 	34 	-34 15 	5 	5 	Small; round; close S. of magnitude 11 star 	164 	Scorpius
55 	17 	7 	33 	-32 0 	16 	5 	Irregular; best defined SE.; CD -31 13582 (magnitude 8.9) near the center. 	164 	Scorpius
56 	17 	8 	48 	-32 5 	3 	5 	Small; close E of CD -31 13609 (magnitude 9.0). This seems to be a real object. 	164 	Scorpius
57 	17 	8 	22 	-22 49 	5 	6 	Elongated NE and SW 	146 	Ophiuchus
58 	17 	11 	12 	-40 24 	30 	6 	Slightly extended N and S; a darker core at NE side 	164 	Scorpius
59 	17 	11 	23 	-27 29 	60 	5 	Sink hole; at the W end of a wide broken lane from B 78 	146 	Ophiuchus
60 	17 	11 	51 	-22 26 	13 	3 	Curved; extended NE and SW; this and B 57 are the most distinct of a group of dark spots SW of the square end of B 63. 	146 	Ophiuchus
61 	17 	14 	59 	-20 28 	  	6 	Small; elongated E and W 	146 	Ophiuchus
62 	17 	16 	12 	-20 52 	19 	6 	Very black in NW part; brightest of three stars in S part is BD -20 4690 (magnitude 9.4). Apparently a real object. 	146 	Ophiuchus
63 	17 	16 	  	-21 28 	60 	3 	Large, definite, curved figure, convex to N; the W end abrupt; 97' E and W, 19' wide 	146 	Ophiuchus
64 	17 	17 	18 	-18 29 		6 	Cometary; W of M 9; This object is somewhat cometary in form and has a very black core or head that sharply abuts against the thick stratum of stars; from this it spreads out into a large dark area with much dark detail, filling quite a space close southwest of M 9. It thus resembles a dark comet with a dense and well-defined head and diffused widening tail. The position of the head is 17h9m57s, -18 20.6 (1875.0). 	146 	Ophiuchus
65 	17 	19 	36 	-26 42 	12 	6 	Definite; elongated; 12' E and W 	146 	Ophiuchus
66 	17 	19 	57 	-26 53 	8 	6 	Definite; extended E and W; CD -26 12082 (magnitude 8.7) 5' from SE edge 	146 	Ophiuchus
67 	17 	22 	30 	-21 53 	  	6 	Definite; extended N and S; connects B 65 and 66 	146 	Ophiuchus
#67a 	17 	20 	57 	-26 51 	13 	6 	Irregular; definite; BD -21 4591 (magnitude 9.5) in spot, near SE edge 	146 	Ophiuchus
68 	17 	22 	36 	-23 47 	4 	6 	Small; irregular; sharply defined; about 20' SW of B 72 	146 	Ophiuchus
69 	17 	22 	55 	-23 55 	  	6 	Very small; irregular; sharply defined; extends N and S 4' 	146 	Ophiuchus
70 	17 	23 	32 	-24 2 	4 	4 	Sharply defined on W side 	146 	Ophiuchus
71 	17 	23 	2 	-24 0 	1 	? 	Very small; extends 1.25', plus or minus 	146 	Ophiuchus
72 	17 	23 	35 	-23 37 		6 	S-shaped; this is a striking object. It is a thin, curved black marking, the exact form of the letter S or the figure 5, as the imagination or point of view may dictate. The SE branch runs E for some distance passing close S of the star CD -23 13376 (magnitude 9.1). Its average thickness is about 2'-3'. The position in the catalogue is for the southern part of the figure, or the bottom of the S (see Astrophysical Journal, 49, (1919ApJ....49....1B), Plate III). 	146 	Ophiuchus
73 	17 	24 	8 	-24 17 	1 	? 	Very small; extended N and S 4' 	146 	Ophiuchus
74 	17 	25 	8 	-24 12 	  	5 	Slightly curved, extending 5' N from CD -24 13325 (magnitude 7.1). Sharpest on W and S sides. 	146 	Ophiuchus
75 	17 	25 	17 	-22 1 	  	5 	Curved and scalloped marking; BD -21 4598 (magnitude 8.3) on N edge (see Astrophysical Journal, 49, Plate II, 1(1919ApJ....49....1B) 	146 	Ophiuchus
76 	17 	25 		-24 24 		4 	Irregular, narrow black strip, 30' long E and W 	146 	Ophiuchus
77 	17 	28 	  	-23 51 	60 	3 	Indefinite; connected by a vacant strip with B 78 	146 	Ophiuchus
78 	17 	32 		-25 35 	180 	5 	Very large; CD -26 12152 (magnitude 6.2) S of the middle. This vacant region, with its extension to the west running south of Theta Ophiuchi, is visible to the naked eye (see Popular Astronomy, 14, 580, 1906.) 	146 	Ophiuchus
79 	17 	37 	23 	-19 36 	30 	6 	30' long SE and NW; narrow; sharply defined 	146 	Ophiuchus
80 	17 	37 	42 	-21 16 	2 	3 	Small, definite; 3' x 1', SW and NE; close SE of BD -21 4674 (magnitude 80 8.1). 	146 	Ophiuchus
81 	17 	38 	32 	-23 55 	  	? 	Very small; diffused; close SW of NGC 6401 	146 	Ophiuchus
82 	17 	38 	37 	-23 46 	  	3 	Small; angular; well defined; 8' N of NGC 6401 	146 	Ophiuchus
83 	17 	45 	18 	-20 0 	7 	6 	Irregular; several small stars in it; narrow extension to the S 	146 	Ophiuchus
#83a 	17 	38 	58 	-24 10 	4 	6 	Small; definite; diam. 4', N and S; about 5' SE of BD -19 4698 (magnitude 9.5) 	146 	Ophiuchus
84 	17 	46 	25 	-20 15 		6 	Irregular looped figure; sharply defined; 22' long E and W; extension from it 20' toward the NW. BD -20 4865 (magnitude 8.2) near W end and BD -20 4860 (magnitude 9.1) near east end. 	146 	Sagittarius
#84a 	17 	57 	37 	-17 40 	16 	5 	Round; diam. 16', with extension 45' S; BD -17 4967 (magnitude 9.1) in center; perhaps some detail in it 	146 	Sagittarius
85 	18 	2 	25 	-23 1 	  	? 	Trifid nebula. This is the southern part of the Trifid nebula, NGC 6514. The dark markings in this nebula are too well known to insert in this catalogue. 	146 	Sagittarius
86 	18 	3 	1 	-27 52 	5 	5 	Diam. 5'; edge of diffused nebulosity. For the visual discovery of this object see Astronomische Nachrichten 108, 370, 1884. 	146 	Sagittarius
87 	18 	4 	10 	-32 29 	  	4 	"Parrot's head"; CD -3 13679 (magnitude 9.3) central; several smaller stars in it CD -32 13666 (magnitude 9.6) on NW edge. CD -32 13687 (9.6) on SE edge. 	163 	Sagittarius
88 	18 	4 	35 	-24 6 	2 	? 	Extended N and S; 2.7'x0.5'; in M8. There are other well-known markings in this nebula. This one and B 89 are given as illustrations of dark markings in the sky shown in relief against a nebulous or other luminous background. In this case there may be non-luminous opaque parts of the nebula itself. 	145 	Sagittarius
89 	18 	4 	59 	-24 21 	0.5 	? 	Very small, diam. 0.5'; in M8 	145 	Sagittarius
90 	18 	10 	14 	-28 16 	3 	5 	Irregular; elongated; 3' N and S 	145 	Sagittarius
91 	18 	10 	7 	-23 41 	5 	5 	Diam. 5'; edge of diffused nebulosity 	145 	Sagittarius
92 	18 	15 	35 	-18 13 	12 	6 	Black spot; 15' N and S, 9' E and W 	145 	Sagittarius
93 	18 	16 	53 	-18 3 	2 	4 	Cometary; a sharply defined black head 2' in diam., with a diffused tail 15' long running S; 20' NE of B 92 	145 	Sagittarius
94 	18 	25 	53 	-10 39 	15 	4 	Roundish; diam. 15'; indefinite 	126 	Scutum
95 	18 	25 	35 	-11 44 	30 	5 	Large; indefinite; diam. 30'; elongated 	126 	Scutum
96 	18 	26 	24 	-10 17 	  	4 	Small; indefinite; elongated E and W 	126 	Scutum
97 	18 	29 	5 	- 9 55 	60 	4 	Irregular; not very definite; diam. 1 degree 	126 	Scutum
98 	18 	33 	16 	-26 3 	3 	6 	Very small; black; sharply defined; diam . 3' 	145 	Sagittarius
99 	18 	33 	17 	-21 28 	7 	3 	Definite; 11' long E. and W., 3' wide; E end is the larger, with a faint star in it. 	145 	Sagittarius
100 	18 	32 	41 	- 9 8 	16 	5 	Definite; irregular; curved; 16' long NW and SE 	125 	Scutum
101 	18 	32 	40 	- 8 48 	8 	5 	Definite; irregular; 13' long NE and SW; 4' wide; separated from B100 by a scattering of small stars.H91 	125 	Scutum
102 	18 	37 	41 	-13 44 	5 	5 	Rather definite; elongated NE and SW, 8' x 3' 	125 	Scutum
103 	18 	39 	25 	- 6 40 	4 	6 	Irregular; diam. 4'; one small star in it 	125 	Scutum
104 	18 	47 	19 	- 4 32 	16 	5 	Small, definite, caret-shaped object 	105 	Scutum
105 	18 	47 	44 	- 6 54 	0.5 	4 	Very small; diam. .5'; close NE of BD -7 4710 (magnitude 8.9) 	125 	Scutum
106 	18 	48 	49 	- 5 4 	2 	6 	Diam. 2'; extended N and S; free of stars 	125 	Scutum
107 	18 	49 	30 	- 5 0 	5 	6 	Irregular; diam. 5'; free of stars 	105 	Scutum
108 	18 	49 	34 	- 6 18 	3 	3 	Very small; diam. 3'; not black; two narrow diverging lanes extending to the N; some small stars in it 	125 	Scutum
109 	18 	49 	36 	- 7 33 	0.7 	2 	Irregular; diam. .7'; close E of BD -07 4726 (magnitude 8.0) 	125 	Scutum
110 	18 	50 	8 	- 4 47 	11 	6 	Irregular; diam. 11'; 	105 	Scutum
111 	18 	50 	  	- 4 57 	120 	3 	Region 2 degrees in diam., full of dark structures 	105 	Scutum
112 	18 	51 	8 	- 6 40 	18 	4 	Diffused dark region; diam. 18' plus or minus; perhaps due to want of stars. 	125 	Scutum
113 	18 	51 	24 	- 4 19 	16 	5 	Irregular; diam. 16'; small star in W part 	105 	Scutum
114 	18 	53 	11 	- 6 56 	6 	5 	Diam. 6'; BD -7 4754 (magnitude 9.2) near middle; BD -7 4755 (magnitude 9.1) on S edge 	125 	Scutum
115 	18 	53 	19 	- 6 39 	6 	5 	Very small and black. Very narrow, running N and S for 7'; width 1.4'. It is in a small vacant region. 	125 	Scutum
116 	18 	53 	32 	- 7 10 	  	3 	Narrow, semi-vacant region extending 20' S from BD -7 4755 (magnitude 9.1) 	125 	Scutum
117 	18 	53 	42 	- 4 50 	1 	6 	Round; very black; diam. 1'; sharply defined 	125 	Scutum
#117a 	18 	53 	43 	- 7 24 	7 	? 	Black; irregular; diam. 7' 	105 	Scutum
118 	18 	53 	55 	- 7 26 	2 	6 	Definite; diam. 2'; more definite and blacker than B 117 	125 	Scutum
119 	18 	54 	36 	- 4 32 	  	2 	Very small; close NW of BD -4 4623 (magnitude 9.2) 	105 	Scutum
#119a 	18 	54 	39 	- 5 10 	30 	3 	Irregular dark region; diam. .5 degree; liberally sprinkled with stars in its NW half; several dark lanes in SE part 	105 	Scutum
120 	18 	54 	53 	- 4 35 	  	2 	Very small; close SE of BD -4 4623 (magnitude 9.2); E side bounded by a curve of very small stars 	105 	Scutum
121 	18 	55 	25 	- 4 36 	  	2 	Small dusky spot; magnitude 12 star in center 	105 	Scutum
122 	18 	56 	48 	- 4 45 	4 	5 	Small; diam. 4'; narrow extension 4' N 	105 	Scutum
123 	18 	57 	39 	- 4 43 	1.5 	5 	Roundish; diam. 1.5'; a narrow spur 4'-5' long from its NE edge; a narrow lane 18' long and 1.5' wide from its W side to the NW 	105 	Scutum
124 	18 	57 	41 	- 4 21 	3 	? 	Small, dark spot; diam. 3' 	105 	Scutum
125 	18 	58 	21 	- 4 23 	9 	? 	Dark; lune shaped; 9' E and W; fairly well-defined on N border; some faint stars in it 	105 	Scutum
126 	18 	59 	2 	- 4 31 	8 	4 	Dusky; round; rather definite; diam. 8' 	105 	Aquila
127 	19 	1 	31 	- 5 26 	4.5 	5 	Irregular; diam. 4.5' 	105 	Aquila
128 	19 	1 	40 	- 4 34 	10 	? 	Irregular; dusky; fairly well defined; diam. 10' 	105 	Aquila
129 	19 	2 	4 	- 5 18 	5 	5 	Very black; sharply defined; diam. 5'; a small star at the W end 	105 	Aquila
130 	19 	1 	56 	- 5 34 	7 	5 	dusky; not well defined; length 7' 	105 	Aquila
131 	19 	2 	15 	- 4 22 	3 	5 	Black spot, about 2'x4' 	105 	Aquila
132 	19 	4 	27 	- 4 25 	16 	6 	Dark; fairly well-defined. Tadpole-shaped, 16' long E and W. Diameter of the larger (E) part 8', with BD -4 4680 (magnitude 9.0) in center. 	105 	Aquila
133 	19 	6 	12 	- 6 53 	  	6 	Cometary; close W of BD -7 4852 (magnitude 9.2) 	125 	Aquila
134 	19 	6 	53 	- 6 14 	6 	6 	Round; diam. 6'; dark, but not sharply defined; a small star on S edge; a similar one on N edge 	125 	Aquila
135 	19 	7 	32 	- 3 55 	13 	6 	Dusky spot; diam. 13'; BD -4 4698 (magnitude 9.2) on N border; BD -4 4702 (magnitude 9.2) on SE edge 	105 	Aquila
136 	19 	8 	49 	- 4 0 	8 	6 	Dusky spot; diam. 8'; 10 mag. star near middle 	105 	Aquila
137 	19 	16 	0 	- 1 19 	  	3 	Projection near S end of B 138 	105 	Aquila
138 	19 	16 	  	+ 0 13 	180 	2 	Great curved, semi-vacant lane over 3 degrees in length 	105 	Aquila
139 	19 	18 	0 	- 1 24 	  	5 	Narrow black spot; 10 mag star on SE edge 	105 	Aquila
140 	19 	19 	49 	+ 5 13 	60 	3 	Semi-vacant region; diam. 1 degree 	105 	Aquila
141 	19 	20 	11 	+ 1 53 	20 	1 	Semi-vacant region; N of the N end of B 138; diam. 20' 	105 	Aquila
142 	19 	39 	41 	+10 31 	40 	6 	Large; irregular; about 40' E and W; BD +10 4016 in E part 	85 	Aquila
143 	19 	41 	25 	+11 0 	30 	6 	Rather narrow, angular marking; the outline of a square 30' in diameter, with the W side missing. 	85 	Aquila
144 	19 	58 	  	+35 20 	270 	1 	Large, semi-vacant region, 6 x 3 degrees, NE and SW; rather definite at NE end; diffused to the SE 	48 	Cygnus
145 	20 	2 	49 	+37 40 	45 	4 	Sharply defined; 3/4 degree long E and W 	48 	Cygnus
146 	20 	3 	29 	+36 1 	  	6 	Very small; like a dark border to the SW side of the star BD +35 3930 (mag. 7.0) 	48 	Cygnus
147 	20 	6 	50 	+35 22 	11 	5 	Very narrow sinuous dark lane 11' long E and W; BD +34 3871 (mag. 8.3 at W end) 	48 	Cygnus
148 	20 	47 	42 	+59 37 	3 	5 	Very small; round; indefinite; diam. 3' 	20 	Cepheus
149 	20 	49 	1 	+59 31 	2 	5 	Very small; round; indefinite; diam. 2'. This spot and B 148 each in a larger dusky space. 	20 	Cepheus
150 	20 	50 	39 	+60 18 	60 	5 	Curved dark marking; 1 degree long 	20 	Cepheus
151 	21 	8 	13 	+56 19 	60 	5 	Very small; very dark; diam. 1 degree; about 14' N of BD +55 2529 (magnitude 7.5); apparently a real object in a slightly larger vacancy 	19 	Cepheus
152 	21 	14 	29 	+61 44 	9 	5 	Small; 15'x3' SE and NW 	19 	Cepheus
153 	21 	21 	3 	+56 26 	60 	? 	Black; irregular; diam. 1 degree; 5' S of BD +55 2565 (magnitude 7.4) 	19 	Cepheus
154 	21 	21 	22 	+56 36 	8 	5 	Narrow; 8' long NE and SW; BD +55 2565 (magnitude 7.4) at the S end 	19 	Cepheus
155 	21 	32 	8 	+44 58 	13 	3 	Round; diam. 13'; indefinite; four small stars in a line crossing it E and W 	31 	Cygnus
156 	21 	33 	59 	+45 35 	8 	3 	Diam. 8'; sharp pointed to N; BD +44 3865 (magnitude 4.1) in center 	31 	Cygnus
157 	21 	33 	41 	+54 40 	5 	4 	Round; diam. 5'; 8' plus or minus W of BD +54 2576 (magnitude 8.3); a semicircle of faint stars forms the western border 	19 	Cygnus
158 	21 	37 	13 	+43 24 	3 	? 	Dark spot; diam. 3'; similar to those in the region of B 159. There are some others N and W of this 	31 	Cygnus
159 	21 	38 	22 	+43 13 	25 	5 	Irregular partially vacant region; diam. 25' 	31 	Cygnus
160 	21 	37 	58 	+56 13 	31 	4 	Large, dark; irregular; diam. 31' NE and SW 	19 	Cepheus
161 	21 	40 	22 	+57 49 	3 	6 	Small, black spot. This is one of the comet-shaped objects. The head is very sharp and black, 3' across. This extends north for some 3', then widens out into a less dense tail about 13' long. 	19 	Cepheus
162 	21 	41 	9 	+56 19 	13 	4 	Very thin, curved dark strip, 13' N and S; a curve of small stars on the SW end. 	19 	Cepheus
163 	21 	42 	10 	+56 42 	  	4 	Small; very black; pointed to the S; two dark streams running from this to the N 	19 	Cepheus
164 	21 	46 	31 	+51 5 	20 	5 	V-shaped vacancy; 20' N and S 	19 	Cygnus
165 	21 	48 	56 	+60 12 	18 	5 	Length E and W 18', width 1'; BD +59 2424 (magnitude 7.8) near the E end 	19 	Cepheus
166 	21 	51 	5 	+60 5 	5 	5 	Round; diam 5'; small star on SW edge 	19 	Cepheus
167 	21 	51 	58 	+60 4 	5 	5 	Small; irregularly round; diam 5'; about 7' N of BD +59 2427 (magnitude 7.7) 	19 	Cepheus
168 	21 	53 	20 	+47 16 	10 	4 	Small nebula at E end of dark lane. This nebula is 10' in diameter with over a dozen stars of different magnitudes in it. There is no central condensation, nor does the nebula condense about any of the stars. There are some dark markings in it. The dark lane is 1.7 degrees long and 9' wide (see Lick Observatory Publ., 11, Plate 81). 	31 	Cygnus
169 	21 	58 	52 	+58 45 	60 	3 	Elliptical black ring; diam. 1 degree. This encloses an "island" of small stars. The The dark ring is broadest on its east side where its thickness is 22'. The northern part is very black and straight. BD +58 2371 (magnitude 8.5) is in the northeast part of the "island" of stars. 	19 	Cepheus
170 	21 	58 	2 	+58 57 	15 	4 	Irregular black strip 26' long NE and SW, 4' wide. This is the northwest border of the island of small stars. It is sharply defined and darker than the sky. 	19 	Cepheus
171 	22 	1 	18 	+58 52 	91 	5 	Irregular, broken region; diam. 19'; at the E end of the "island" of small stars. 	19 	Cepheus
173 	22 	7 	28 	+59 40 	4 	6 	Diam. 4'; rather definite; a small star on N edge and one on SW edge 	19 	Cepheus
174 	22 	7 	19 	+59 4 	19 	6 	Narrow; irregular; 19' long NE and SW 	19 	Cepheus
