/choice.bmp/1.3/Sun Feb  7 00:46:15 1999/-kb/D2003.10.09.23.00.00
/choice.xpm/1.2/Sat Sep  5 08:37:25 1998/-kb/D2003.10.09.23.00.00
/combo.bmp/1.3/Sun Feb  7 00:46:15 1999/-kb/D2003.10.09.23.00.00
/combo.xpm/1.2/Sat Sep  5 08:37:26 1998/-kb/D2003.10.09.23.00.00
/gauge.bmp/1.3/Sun Feb  7 00:46:16 1999/-kb/D2003.10.09.23.00.00
/gauge.xpm/1.1/Fri Oct 30 19:36:32 1998/-kb/D2003.10.09.23.00.00
/list.bmp/1.3/Sun Feb  7 00:46:16 1999/-kb/D2003.10.09.23.00.00
/list.xpm/1.2/Sat Sep  5 08:37:26 1998/-kb/D2003.10.09.23.00.00
/radio.bmp/1.3/Sun Feb  7 00:46:17 1999/-kb/D2003.10.09.23.00.00
/radio.xpm/1.2/Sat Sep  5 08:37:27 1998/-kb/D2003.10.09.23.00.00
/stattext.xpm/1.1/Tue Oct 27 22:02:48 1998/-kb/D2003.10.09.23.00.00
/text.bmp/1.3/Sun Feb  7 00:46:17 1999/-kb/D2003.10.09.23.00.00
/text.xpm/1.2/Sat Sep  5 08:37:28 1998/-kb/D2003.10.09.23.00.00
D
