/editor_background.png/1.1/Sat Dec  4 12:12:00 2004//
/hearBtn_off.png/1.1/Sat Dec  4 12:12:00 2004//
/hearBtn_on.png/1.1/Sat Dec  4 12:12:00 2004//
/hearBtn_over.png/1.1/Sat Dec  4 12:12:00 2004//
/patternEditor_background.png/1.1/Sat Dec  4 12:12:00 2004//
/pianoBtn_off.png/1.1/Sat Dec  4 12:12:00 2004//
/pianoBtn_on.png/1.1/Sat Dec  4 12:12:00 2004//
/pianoBtn_over.png/1.1/Sat Dec  4 12:12:00 2004//
/quantBtn_off.png/1.1/Sat Dec  4 12:12:00 2004//
/quantBtn_on.png/1.1/Sat Dec  4 12:12:00 2004//
/quantBtn_over.png/1.1/Sat Dec  4 12:12:00 2004//
/recBtn_off.png/1.1/Sat Dec  4 12:12:00 2004//
/recBtn_on.png/1.1/Sat Dec  4 12:12:00 2004//
/recBtn_over.png/1.1/Sat Dec  4 12:12:00 2004//
/tickPosition.png/1.1/Sat Dec  4 12:12:00 2004//
/velBtn_off.png/1.1/Sat Dec  4 12:12:00 2004//
/velBtn_on.png/1.1/Sat Dec  4 12:12:00 2004//
/velBtn_over.png/1.1/Sat Dec  4 12:12:00 2004//
/background_name.png/1.1/Mon Jan  3 16:37:08 2005//
/background_rec.png/1.1/Mon Jan  3 16:37:14 2005//
/background_res.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_dropdown_off.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_dropdown_on.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_dropdown_over.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_hear_off.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_hear_on.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_hear_over.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_quant_off.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_quant_on.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_quant_over.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_record_off.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_record_on.png/1.1/Mon Jan  3 16:37:14 2005//
/btn_record_over.png/1.1/Mon Jan  3 16:37:14 2005//
/background_channel.png/1.3/Sat Jun  4 09:47:32 2005//
D
