track gcPercent
longLabel GC Percent in 5-base Window
shortLabel GC Percent
type bigWig 0 100
group map
visibility dense
windowingFunction Mean
bigDataUrl rn6.gc.bw
priority 2
autoScale Off
maxHeightPixels 128:36:16
graphTypeDefault Bar
gridDefault OFF
color 0,0,0
altColor 128,128,128
viewLimits 30:70
html ../documentation/gcPercent

track alignability
longLabel Alignability
shortLabel Alignability
type bigWig 0 15
group map
visibility dense
windowingFunction Mean
bigDataUrl rn6.alignability.bw
priority 2
autoScale On
maxHeightPixels 128:36:16
graphTypeDefault Bar
gridDefault OFF
color 0,0,0
altColor 128,128,128
viewLimits 0:15
html ../documentation/alignability

track hubCentral
compositeTrack on
shortLabel VertebratesCompHub
longLabel Vertebrates Comparative Assembly Hub
group comphub
subGroup1 view Track_Type Snake=Alignments refseq=refseq augCGP_denovo=augCGP_denovo augCGP_rnaseq=augCGP_rnaseq augCGP_liftover=augCGP_liftover augCGP_rnaseq+liftover=augCGP_rnaseq+liftover 
subGroup2 orgs Organisms Anc0=Anc0 Anc1=Anc1 monDom5=monDom5 Anc2=Anc2 Anc3=Anc3 Anc5=Anc5 hg38=hg38 rheMac3=rheMac3 Anc6=Anc6 mm10=mm10 rn6=rn6 Anc4=Anc4 bosTau8=bosTau8 canFam3=canFam3 galGal4=galGal4
dragAndDrop subTracks
#allButtonPair on
dimensions dimensionX=view dimensionY=orgs
noInherit on
priority 0
centerLabelsDense on
visibility full
html ../documentation/hubCentral
type bigBed 3

	track hubCentralrefseq
	shortLabel refseq
	view refseq
	visibility dense
	subTrack hubCentral

		track refseqhg38
		longLabel hg38 Lifted-over refseq
		priority 8
		type bigBed 12 .
		group annotationrefseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel hg38refseq
		bigDataUrl ../liftoverbed/refseq/hg38/rn6.bb
		parent hubCentralrefseq off
		subGroups view=refseq orgs=hg38

	track hubCentralaugCGP_denovo
	shortLabel augCGP_denovo
	view augCGP_denovo
	visibility dense
	subTrack hubCentral

		track augCGP_denovocanFam3
		longLabel canFam3 Lifted-over augCGP_denovo
		priority 15
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel canFam3augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/canFam3/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=canFam3

		track augCGP_denovohg38
		longLabel hg38 Lifted-over augCGP_denovo
		priority 8
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel hg38augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/hg38/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=hg38

		track augCGP_denovorheMac3
		longLabel rheMac3 Lifted-over augCGP_denovo
		priority 9
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel rheMac3augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/rheMac3/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=rheMac3

		track augCGP_denovorn6
		longLabel rn6 augCGP_denovo
		priority 1
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility dense
		shortLabel rn6augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/rn6/rn6.bb
		parent hubCentralaugCGP_denovo
		subGroups view=augCGP_denovo orgs=rn6

		track augCGP_denovobosTau8
		longLabel bosTau8 Lifted-over augCGP_denovo
		priority 14
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel bosTau8augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/bosTau8/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=bosTau8

		track augCGP_denovomm10
		longLabel mm10 Lifted-over augCGP_denovo
		priority 11
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel mm10augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/mm10/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=mm10

		track augCGP_denovogalGal4
		longLabel galGal4 Lifted-over augCGP_denovo
		priority 16
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel galGal4augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/galGal4/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=galGal4

		track augCGP_denovomonDom5
		longLabel monDom5 Lifted-over augCGP_denovo
		priority 4
		type bigBed 12 .
		group annotationaugCGP_denovo
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel monDom5augCGP_denovo
		bigDataUrl ../liftoverbed/augCGP_denovo/monDom5/rn6.bb
		parent hubCentralaugCGP_denovo off
		subGroups view=augCGP_denovo orgs=monDom5

	track hubCentralaugCGP_rnaseq
	shortLabel augCGP_rnaseq
	view augCGP_rnaseq
	visibility dense
	subTrack hubCentral

		track augCGP_rnaseqcanFam3
		longLabel canFam3 Lifted-over augCGP_rnaseq
		priority 15
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel canFam3augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/canFam3/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=canFam3

		track augCGP_rnaseqhg38
		longLabel hg38 Lifted-over augCGP_rnaseq
		priority 8
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel hg38augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/hg38/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=hg38

		track augCGP_rnaseqrheMac3
		longLabel rheMac3 Lifted-over augCGP_rnaseq
		priority 9
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel rheMac3augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/rheMac3/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=rheMac3

		track augCGP_rnaseqrn6
		longLabel rn6 augCGP_rnaseq
		priority 1
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility dense
		shortLabel rn6augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/rn6/rn6.bb
		parent hubCentralaugCGP_rnaseq
		subGroups view=augCGP_rnaseq orgs=rn6

		track augCGP_rnaseqbosTau8
		longLabel bosTau8 Lifted-over augCGP_rnaseq
		priority 14
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel bosTau8augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/bosTau8/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=bosTau8

		track augCGP_rnaseqmm10
		longLabel mm10 Lifted-over augCGP_rnaseq
		priority 11
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel mm10augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/mm10/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=mm10

		track augCGP_rnaseqgalGal4
		longLabel galGal4 Lifted-over augCGP_rnaseq
		priority 16
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel galGal4augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/galGal4/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=galGal4

		track augCGP_rnaseqmonDom5
		longLabel monDom5 Lifted-over augCGP_rnaseq
		priority 4
		type bigBed 12 .
		group annotationaugCGP_rnaseq
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel monDom5augCGP_rnaseq
		bigDataUrl ../liftoverbed/augCGP_rnaseq/monDom5/rn6.bb
		parent hubCentralaugCGP_rnaseq off
		subGroups view=augCGP_rnaseq orgs=monDom5

	track hubCentralaugCGP_liftover
	shortLabel augCGP_liftover
	view augCGP_liftover
	visibility dense
	subTrack hubCentral

		track augCGP_liftovercanFam3
		longLabel canFam3 Lifted-over augCGP_liftover
		priority 15
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel canFam3augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/canFam3/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=canFam3

		track augCGP_liftoverhg38
		longLabel hg38 Lifted-over augCGP_liftover
		priority 8
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel hg38augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/hg38/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=hg38

		track augCGP_liftoverrheMac3
		longLabel rheMac3 Lifted-over augCGP_liftover
		priority 9
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel rheMac3augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/rheMac3/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=rheMac3

		track augCGP_liftoverrn6
		longLabel rn6 augCGP_liftover
		priority 1
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility dense
		shortLabel rn6augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/rn6/rn6.bb
		parent hubCentralaugCGP_liftover
		subGroups view=augCGP_liftover orgs=rn6

		track augCGP_liftoverbosTau8
		longLabel bosTau8 Lifted-over augCGP_liftover
		priority 14
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel bosTau8augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/bosTau8/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=bosTau8

		track augCGP_liftovermm10
		longLabel mm10 Lifted-over augCGP_liftover
		priority 11
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel mm10augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/mm10/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=mm10

		track augCGP_liftovergalGal4
		longLabel galGal4 Lifted-over augCGP_liftover
		priority 16
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel galGal4augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/galGal4/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=galGal4

		track augCGP_liftovermonDom5
		longLabel monDom5 Lifted-over augCGP_liftover
		priority 4
		type bigBed 12 .
		group annotationaugCGP_liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel monDom5augCGP_liftover
		bigDataUrl ../liftoverbed/augCGP_liftover/monDom5/rn6.bb
		parent hubCentralaugCGP_liftover off
		subGroups view=augCGP_liftover orgs=monDom5

	track hubCentralaugCGP_rnaseq+liftover
	shortLabel augCGP_rnaseq+liftover
	view augCGP_rnaseq+liftover
	visibility dense
	subTrack hubCentral

		track augCGP_rnaseq+liftovercanFam3
		longLabel canFam3 Lifted-over augCGP_rnaseq+liftover
		priority 15
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel canFam3augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/canFam3/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=canFam3

		track augCGP_rnaseq+liftoverhg38
		longLabel hg38 Lifted-over augCGP_rnaseq+liftover
		priority 8
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel hg38augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/hg38/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=hg38

		track augCGP_rnaseq+liftoverrheMac3
		longLabel rheMac3 Lifted-over augCGP_rnaseq+liftover
		priority 9
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel rheMac3augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/rheMac3/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=rheMac3

		track augCGP_rnaseq+liftoverrn6
		longLabel rn6 augCGP_rnaseq+liftover
		priority 1
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility dense
		shortLabel rn6augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/rn6/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover
		subGroups view=augCGP_rnaseq+liftover orgs=rn6

		track augCGP_rnaseq+liftoverbosTau8
		longLabel bosTau8 Lifted-over augCGP_rnaseq+liftover
		priority 14
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel bosTau8augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/bosTau8/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=bosTau8

		track augCGP_rnaseq+liftovermm10
		longLabel mm10 Lifted-over augCGP_rnaseq+liftover
		priority 11
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel mm10augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/mm10/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=mm10

		track augCGP_rnaseq+liftovergalGal4
		longLabel galGal4 Lifted-over augCGP_rnaseq+liftover
		priority 16
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel galGal4augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/galGal4/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=galGal4

		track augCGP_rnaseq+liftovermonDom5
		longLabel monDom5 Lifted-over augCGP_rnaseq+liftover
		priority 4
		type bigBed 12 .
		group annotationaugCGP_rnaseq+liftover
		searchIndex name
		itemRgb On
		visibility hide
		shortLabel monDom5augCGP_rnaseq+liftover
		bigDataUrl ../liftoverbed/augCGP_rnaseq+liftover/monDom5/rn6.bb
		parent hubCentralaugCGP_rnaseq+liftover off
		subGroups view=augCGP_rnaseq+liftover orgs=monDom5

	track hubCentralAlignments
	shortLabel Alignments
	view Alignments
	visibility full
	subTrack hubCentral

		track snakeAnc0
		longLabel Anc0
		shortLabel Anc0
		otherSpecies Anc0
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 2
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc0

		track snakeAnc1
		longLabel Anc1
		shortLabel Anc1
		otherSpecies Anc1
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 3
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc1

		track snakemonDom5
		longLabel monDom5
		shortLabel monDom5
		otherSpecies monDom5
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 4
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=monDom5

		track snakeAnc2
		longLabel Anc2
		shortLabel Anc2
		otherSpecies Anc2
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 5
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc2

		track snakeAnc3
		longLabel Anc3
		shortLabel Anc3
		otherSpecies Anc3
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 6
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc3

		track snakeAnc5
		longLabel Anc5
		shortLabel Anc5
		otherSpecies Anc5
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 7
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc5

		track snakehg38
		longLabel hg38
		shortLabel hg38
		otherSpecies hg38
		visibility full
		parent hubCentralAlignments
		showSnpWidth 3121
		priority 8
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=hg38

		track snakerheMac3
		longLabel rheMac3
		shortLabel rheMac3
		otherSpecies rheMac3
		visibility full
		parent hubCentralAlignments
		showSnpWidth 3121
		priority 9
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=rheMac3

		track snakeAnc6
		longLabel Anc6
		shortLabel Anc6
		otherSpecies Anc6
		visibility full
		parent hubCentralAlignments
		showSnpWidth 3121
		priority 10
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc6

		track snakemm10
		longLabel mm10
		shortLabel mm10
		otherSpecies mm10
		visibility full
		parent hubCentralAlignments
		showSnpWidth 3121
		priority 11
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=mm10

		track snakeAnc4
		longLabel Anc4
		shortLabel Anc4
		otherSpecies Anc4
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 13
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=Anc4

		track snakebosTau8
		longLabel bosTau8
		shortLabel bosTau8
		otherSpecies bosTau8
		visibility full
		parent hubCentralAlignments
		showSnpWidth 3121
		priority 14
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=bosTau8

		track snakecanFam3
		longLabel canFam3
		shortLabel canFam3
		otherSpecies canFam3
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 15
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=canFam3

		track snakegalGal4
		longLabel galGal4
		shortLabel galGal4
		otherSpecies galGal4
		visibility hide
		parent hubCentralAlignments off
		showSnpWidth 3121
		priority 16
		bigDataUrl ../lod.txt
		type halSnake
		group snake
		subGroups view=Snake orgs=galGal4

