<http://www.census.gov/tiger/2002/CFCC/A11>	"85"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A12>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A15>	"21"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A16>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A31>	"103"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A41>	"3239"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A42>	"3"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A44>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A48>	"5"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A51>	"5"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A63>	"51"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A64>	"1"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A71>	"3"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/A74>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/B11>	"66"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/B12>	"1"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/B21>	"13"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/B50>	"5"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/C20>	"4"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/D51>	"1"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/E10>	"9"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/E21>	"1"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F10>	"88"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F11>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F13>	"5"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F16>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F21>	"37"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F22>	"18"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F23>	"86"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F30>	"1"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F40>	"59"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F81>	"21"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F83>	"37"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F84>	"4"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/F85>	"2"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/H01>	"26"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/H11>	"69"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/H12>	"11"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/H21>	"20"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/CFCC/P41>	"24"^^<http://www.w3.org/2001/XMLSchema#integer>
<http://www.census.gov/tiger/2002/vocab#Line>	"4136"^^<http://www.w3.org/2001/XMLSchema#integer>
?class	?count
